Provita Group

Provita Group

preloader
preloader

Financial Statement

Sl. No Company Name National Sales 2019 Market
Share
Broiler Layer Sin Fish Float Cattle Total %
Fish  
1 Nourish 28000 11000 4000 7000 1500 51500 11.41
2 Provita 15923 8616 551 1310 2600 29000 6.42
3 QFL 5500 8000 4500 6500 700 25200 5.58
4 Aman 12500 6000 2000 2800 2000 25300 5.60
5 CP 16000 4000 2000 2500 500 25000 5.54
6 Paragon 4000 12700 2500 4500 1000 24700 5.47
7 ACI 4000 5000 3000 4500 7500 24000 5.32
8 RRP 12000 3000 1000 2000 500 18500 4.10
9 Aftab 8000 4000 2000 2600 900 17500 3.88
10 New Hope 8500 3500 2000 1500 900 16400 3.63
11 Kazi 8000 5000 1000 2000 16000 3.54
12 A One 8000 3000 1000 2000 500 14500 3.21
13 Teer 1000 1200 500 500 9500 12700 2.81
14 Mega 500 500 2600 5500 9100 2.02
15 Biswas 5000 2000 1000 500 200 8700 1.93
16 Nahar 4700 2000 300 700 500 8200 1.82
17 AIT 1000 3600 1000 1500 1000 8100 1.79
18 Index 3000 4000 800 500 100 8400 1.86
19 Bangel 1500 1500 800 1200 500 5500 1.22
20 Cherish 1500 2000 500 1000 200 5200 1.15
21 Power 1200 3000 500 4700 1.04
22 Agata 500 1000 1000 2000 4500 1.00
23 Advance 2000 2000 300 100 4400 0.97
24 DG Feed 1900 1100 200 400 100 3700 0.82
25 One 1500 2000 100 100 100 3800 0.84
26 Gazipur 1000 2500 100 0 3600 0.80
27 KNB 800 1000 200 1000 100 3100 0.69
28 SMS 1000 1000 500 500 3000 0.66
29 Fresh 1000 500 500 700 300 3000 0.66
30 Sauguna 1500 1000 100 100 2700 0.60
31 Saudi Bangla 200 200 1200 1000 2600 0.58
32 Kear Feed 1000 1000 400 0 100 2500 0.55
33 Anchor 500 1000 200 300 300 2300 0.51
34 Adorsha 400 1000 200 200 200 2000 0.44
35 Solid 500 500 100 100 1200 0.27
36 Krishibid 200 500 100 200 200 1200 0.27
37 Others 15000 10000 10000 11000 4000 50000 11.08
Total 178,456 119,916 48,751 68,210 36,100 451,433 100.00

Top Five companies monthly DOC sale and market sharing:

S/N Company name  November,2019 Market share (%)
Broiler Layer Total
1 Kazi 11,000,000 400,000 11,400,000 20.28
2 Provita 9,000,000 150,000 9,150,000 16.28
3 CP 6,000,000 200,000 6,200,000 11.03
4 Naher 4,500,000 150,000 4,650,000 8.27
5 Nourish 4,000,000 100,000 4,100,000 7.29

Comparison with Top Five Companies in National Feed Sales:

Market Share: